Salon and Spa Software Pricing Data
What Does Salon Software Cost in the US?
Of 24 products we checked, 18 publish a US price. Among flat monthly prices, entry plans run from $20 to $143, with a middle value of $35. Per-staff and per-location plans cost more as you grow, and card fees, texts and add-ons come on top.
Download CSVCost CalculatorNew-Client Fee Calculator
At a Glance
- 24 products, 19 built for beauty and wellness.
- 18 publish a US price; 6 are quote-only or showed no US price.
- Free options: 2 free plans, 14 free trials, 2 with no free option, 6 not stated.
- All read on November 16, 2026.
Lowest Flat Monthly Prices
- Acuity Scheduling: $20 / month
- GlossGenius: $28 / month
- DaySmart Salon: $29 / month
- Booksy: $29.99 / month + $20 per extra user
- SQUIRE: $30 / month
- Vagaro: $30 / month (one location)
Flat prices only; per-staff and per-location prices are in the full table below.
Card Processing Rates
Rates the vendor publishes for its own payment processing.
| Product | Published Rate or Price |
|---|---|
| Booksy | Card reader 2.49% + $0.10; tap to pay 2.49% + $0.20; keyed in 2.69% + $0.30 |
| GlossGenius | Online invoicing 2.9% + $0.30 |
| HoneyBook | Card processing from 2.7% + 10¢ (the plan table lists 2.9% + 25¢); 1.5% for bank transfer |
| Mindbody | Rate plus $0.10 to $0.30 per transaction (rate not stated) |
| Square Appointments | In person 2.6% + 15¢ (Free), 2.5% + 15¢ (Plus), 2.4% + 15¢ (Premium); online 3.3% + 30¢ on Free, 2.9% + 30¢ on paid plans |
| StyleSeat | 2.5% + $0.30 tap to pay; 2.6% + $0.30 card on file |
Marketplace New-Client Fees
One-time fees for a brand-new client found through the vendor's consumer app.
| Product | Published Rate or Price |
|---|---|
| Booksy | Boost: one-time 30% of a Boost client's first visit, max $100 |
| Fresha | 50% one-time commission on a brand-new client from the Fresha marketplace, with a minimum fee; returning clients free |
| Mindbody | Mindbody app: 20% of a new client's first purchase, capped at $30, only when the app delivers a client you would not otherwise have had |
| StyleSeat | New Client Connection: 30% of a new client's first appointment, max $50 (optional) |
Payroll Add-On Prices
Monthly base plus a fee per person paid.
| Product | Published Rate or Price |
|---|---|
| GlossGenius | $40/mo + $6 per seat |
| Mangomint | $50/mo + $8 per worker |
| Square Appointments | Square Payroll from $35/mo + $6 per person paid |
| Vagaro | $34/mo + $5 per employee |
AI Receptionist and AI Add-On Prices
Separately priced AI features.
| Product | Published Rate or Price |
|---|---|
| Aesthetic Record | ChartSmart AI: $30/mo (50 charts) to $75/mo (unlimited) |
| GlossGenius | Reception: $50/mo |
| SQUIRE | Operator, powered by SQUIRE AI: $99/mo |
All Products and Entry Prices
| Tool | Lowest Published Price | Pricing Model | Free Option | Built For |
|---|---|---|---|---|
| Acuity Scheduling | From $20 / month | Subscription | Free trial | General |
| Aesthetic Record | From $15 / user / month | Subscription | Free trial | Beauty |
| Booksy | From $29.99 / month + $20 per extra user | Subscription | Free trial | Beauty |
| Boulevard | From $143 / month (one location) | Subscription | No free option | Beauty |
| DaySmart Salon | From $29 / month | Subscription | Free trial | Beauty |
| Dubsado | From $35 / month | Subscription | Free trial | General |
| Fresha | Price not verified | Subscription | Free trial | Beauty |
| GlossGenius | From $28 / month | Subscription | Free trial | Beauty |
| HoneyBook | From $36 / month | Subscription | Free trial | General |
| Mangomint | From $120 / location / month + $10 per user | Subscription | Free trial | Beauty |
| Meevo | Quote or not published | Quote | None stated | Beauty |
| Mindbody | From $79 / month | Subscription | None stated | Beauty |
| Pabau | Price not verified | Subscription | None stated | Beauty |
| PatientNow | Quote or not published | Quote | None stated | Beauty |
| Phorest | Quote or not published | Quote | No free option | Beauty |
| Rosy Salon Software | From $44 / month (just me) | Subscription | Free trial | Beauty |
| SalonScale | From $49 / month (1 stylist) | Subscription | None stated | Beauty |
| Setmore | From $12 / user / month | Subscription | Free plan | General |
| Square Appointments | From $49 / location / month | Subscription | Free plan | General |
| SQUIRE | From $30 / month | Subscription | Free trial | Beauty |
| StyleSeat | From $35 / month | Subscription | Free trial | Beauty |
| Timely | From $26 / staff / month | Subscription | Free trial | Beauty |
| Vagaro | From $30 / month (one location) | Subscription | Free trial | Beauty |
| Zenoti | Quote or not published | Quote | None stated | Beauty |
About This Data
Each figure was read on the vendor's own page on the date shown and is linked from the product's page. "Not published" means the page asked for a quote or showed no US price. Promotional prices are marked as such in the product notes. You may reuse the CSV with a link to this page (CC BY 4.0). Spot an error? Send a correction. Method: how we get our data.